Three tiers from logo to full system, plus à la carte services for stand-alone work. Pricing varies with scope — and that's stated upfront.
— All tiers are customizable · Items can be added or removed after discussion · Pricing is negotiable based on scope, timeline, and long-term relationship —
For projects that don't need a full tier — or for existing clients needing additional applications.
| Service | Details | Price |
|---|---|---|
| Business Card | Two-sided · 2 versions · 3 revisions | $22 |
| Brochure | 4 pages · A4 / A5 · up to 4 folds | $34 |
| Flyer | Bi / Tri / Quad fold | $26 – $38 |
| Promotional Poster | Digital or print | $26 – $43 |
| Banner | Square meter + $9 / additional sq.m | $34 |
| Standard Roll-Up | 80×200 / 85×200 / 90×200 cm | $30 |
| Service | Details | Price |
|---|---|---|
| Single Post | Facebook · Instagram · LinkedIn | $11 |
| Pack of 10 | Save $25 | $85 |
| Pack of 20 | Save $65 | $155 |
| Service | Details | Price |
|---|---|---|
| WordPress Website | Up to 7 pages · Responsive · Auth · 3 months support | $255 – $510 |
| Service | Details | Price |
|---|---|---|
| Social Media Retainer | 15 – 20 designs + content templates | $170 – $255 |
| Brand Maintenance | Templates · light edits · quality oversight | $215 |
| Full Marketing Design | Social + Print + Digital + Light Video | $425 – $640 |
Bank transfer (local / international) · PayPal & Wise (international clients) · Electronic wallets (local) · Cash for in-person meetings. Transfer fees may apply depending on the chosen method.